Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer | Engine | 250cc liquid-cooled DOHC single, 4v (competition enduro) |
|---|---|---|
| 693 cc | Displacement | 250 cc |
| 74 PS (73 hp) @ 8000 rpm | Power | n/a |
| 73.5 Nm @ 6500 rpm | Torque | n/a |
| 935 mm | Seat height | 955 mm |
| 151 kg | Kerb weight | 119 kg |
| 13.5 L | Fuel capacity | 7.9 L |
| 6-speed | Gearbox | 6-speed, chain |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.