Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer | Engine | 250cc liquid-cooled DOHC single, 4v, titanium valves |
|---|---|---|
| 693 cc | Displacement | 250 cc |
| 74 PS (73 hp) @ 8000 rpm | Power | 31 PS (23 kW) @ 10000 rpm |
| 73.5 Nm @ 6500 rpm | Torque | 24 Nm @ 7000 rpm |
| 935 mm | Seat height | 930 mm |
| 151 kg | Kerb weight | 134 kg |
| 13.5 L | Fuel capacity | 7.6 L |
| 6-speed | Gearbox | 6-speed, chain |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.