Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer | Engine | 249cc air-cooled SOHC single, 2v, fuel-injected |
|---|---|---|
| 693 cc | Displacement | 249 cc |
| 74 PS (73 hp) @ 8000 rpm | Power | 21 PS (15.9 kW) @ 7500 rpm |
| 73.5 Nm @ 6500 rpm | Torque | 20.6 Nm @ 6000 rpm |
| 935 mm | Seat height | 815 mm |
| 151 kg | Kerb weight | 132 kg |
| 13.5 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 5-speed, chain |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.