Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 799 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire (CFMoto-built) | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 799 cc | Displacement | 292 cc |
| 95 PS (94 hp) @ 8000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 87 Nm @ 6500 rpm | Torque | 25 Nm @ 7500 rpm |
| 825 mm | Seat height | 795 mm |
| 169 kg | Kerb weight | n/a |
| 14 L | Fuel capacity | 16 L |
| 6-speed, optional quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.