Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 889 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 889 cc | Displacement | 292 cc |
| 121 PS (119 hp) @ 9250 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 99 Nm @ 7750 rpm | Torque | 25 Nm @ 7500 rpm |
| 834 mm | Seat height | 795 mm |
| 166 kg | Kerb weight | n/a |
| 14 L | Fuel capacity | 16 L |
| 6-speed, quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.