Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 373.2 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 373 cc | Displacement | 292 cc |
| 44 PS (43.5 hp) @ 9000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 37 Nm @ 7000 rpm | Torque | 25 Nm @ 7500 rpm |
| 824 mm | Seat height | 785 mm |
| 172 kg | Kerb weight | n/a |
| 13.7 L | Fuel capacity | 16 L |
| 6-speed, optional quickshifter | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.