Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | Air-cooled transverse 90° V-twin, OHV 2 valves/cyl |
|---|---|---|
| 1380 cc | Displacement | 853 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 48 kW (65 hp) @ 6250 rpm |
| 121 Nm @ 3000 rpm | Torque | 73 Nm @ 3000 rpm |
| 740 mm | Seat height | 770 mm |
| 314 kg | Kerb weight | 200 kg |
| 20.5 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.