Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 1380 cc | Displacement | 349 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 121 Nm @ 3000 rpm | Torque | 27 Nm @ 4,000 rpm |
| 740 mm | Seat height | 765 mm |
| 314 kg | Kerb weight | 191 kg |
| 20.5 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 5-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.