Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | 648 cc air-oil-cooled parallel twin |
|---|---|---|
| 1380 cc | Displacement | 648 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 47 PS @ 7,250 rpm |
| 121 Nm @ 3000 rpm | Torque | 52.3 Nm @ 5,650 rpm |
| 740 mm | Seat height | 740 mm |
| 314 kg | Kerb weight | 241 kg |
| 20.5 L | Fuel capacity | 15.7 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.