Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | Air-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 1380 cc | Displacement | 652 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | around 31 hp (23 kW) @ 5,400 rpm |
| 121 Nm @ 3000 rpm | Torque | 50 Nm @ 2,500 rpm |
| 740 mm | Seat height | 700 mm |
| 314 kg | Kerb weight | 173 kg |
| 20.5 L | Fuel capacity | 10.5 L |
| 6-speed | Gearbox | 5-speed |
| Shaft | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.