Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | Liquid-cooled 12v DOHC inline-3, longitudinal |
|---|---|---|
| 1380 cc | Displacement | 2458 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 167 PS (165 hp) @ 6000 rpm (Storm 182 PS) |
| 121 Nm @ 3000 rpm | Torque | 221 Nm @ 4000 rpm (Storm 225 Nm) |
| 740 mm | Seat height | 773 mm |
| 314 kg | Kerb weight | 291 kg |
| 20.5 L | Fuel capacity | 18 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.