Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | Liquid-cooled 12v DOHC inline-3, longitudinal |
|---|---|---|
| 1380 cc | Displacement | 2294 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 148 PS (146 hp) @ 5750 rpm |
| 121 Nm @ 3000 rpm | Torque | 221 Nm @ 2750 rpm |
| 740 mm | Seat height | 750 mm |
| 314 kg | Kerb weight | 367 kg |
| 20.5 L | Fuel capacity | 24 L |
| 6-speed | Gearbox | 5-speed |
| Shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.