Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 1380 cc | Displacement | 1200 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 77 PS (76 hp) @ 6250 rpm |
| 121 Nm @ 3000 rpm | Torque | 106 Nm @ 4000 rpm |
| 740 mm | Seat height | 705 mm |
| 314 kg | Kerb weight | 263 kg |
| 20.5 L | Fuel capacity | 12 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.