Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1380 cc | Displacement | 942 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 121 Nm @ 3000 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 740 mm | Seat height | 690 mm |
| 314 kg | Kerb weight | 252 kg |
| 20.5 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| Shaft | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.