Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | 249cc air-cooled SOHC V-twin (60deg), 2v |
|---|---|---|
| 1380 cc | Displacement | 249 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 21 PS (15.4 kW) @ 8000 rpm |
| 121 Nm @ 3000 rpm | Torque | 19.7 Nm @ 6000 rpm |
| 740 mm | Seat height | 685 mm |
| 314 kg | Kerb weight | 147 kg |
| 20.5 L | Fuel capacity | 9.5 L |
| 6-speed | Gearbox | 5-speed, chain |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.