Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | 1679cc liquid-cooled DOHC V4 (65deg), 16v |
|---|---|---|
| 1380 cc | Displacement | 1679 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 200 PS (147.2 kW) @ 9000 rpm |
| 121 Nm @ 3000 rpm | Torque | 166.8 Nm @ 6500 rpm |
| 740 mm | Seat height | 775 mm |
| 314 kg | Kerb weight | 310 kg |
| 20.5 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 5-speed, shaft |
| Shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.