Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1380 cc | Displacement | 1380 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 121 Nm @ 2750 rpm | Torque | 121 Nm @ 3000 rpm |
| 740 mm | Seat height | 740 mm |
| 322 kg | Kerb weight | 341 kg |
| 20.5 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.