Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | 1854cc air-cooled SOHC V-twin (48deg), 8v |
|---|---|---|
| 1380 cc | Displacement | 1854 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | n/a |
| 121 Nm @ 2750 rpm | Torque | ~169 Nm (126 lb-ft) @ 2500 rpm |
| 740 mm | Seat height | 700 mm |
| 322 kg | Kerb weight | 437 kg |
| 20.5 L | Fuel capacity | 26.5 L |
| 6-speed | Gearbox | 6-speed, belt |
| Shaft | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.