Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters | Engine | 1298cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1380 cc | Displacement | 1298 cc |
| 71 kW (96 hp) @ 6500 rpm | Power | 146.2 PS (107.5 kW) @ 8000 rpm |
| 121 Nm @ 3000 rpm | Torque | 138 Nm @ 7000 rpm |
| 740 mm | Seat height | 805 mm |
| 341 kg | Kerb weight | 292 kg |
| 20.5 L | Fuel capacity | 25 L |
| 6-speed | Gearbox | 6-speed (AE/AS: electronic shift), shaft |
| Shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.