Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 1042 cc | Displacement | 999 cc |
| 85 kW (115 hp) @ 8700 rpm | Power | around 145 hp (107 kW) @ 10,000 rpm |
| 105 Nm @ 6750 rpm | Torque | 106 Nm @ 9,500 rpm |
| 815 mm | Seat height | 810 mm |
| 233 kg | Kerb weight | 214 kg |
| 17 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.