Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 2 valves/cyl | Engine | 648 cc air-oil-cooled parallel twin |
|---|---|---|
| 744 cc | Displacement | 648 cc |
| 38 kW (52 hp) @ 6200 rpm | Power | 47.4 PS @ 7,150 rpm |
| 60 Nm @ 4900 rpm | Torque | 56.5 Nm @ 5,150 rpm |
| 770 mm | Seat height | 830 mm |
| 209 kg | Kerb weight | 216 kg |
| 21 L | Fuel capacity | 13.7 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.