Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 2 valves/cyl | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 744 cc | Displacement | 349 cc |
| 38 kW (52 hp) @ 6200 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 60 Nm @ 4900 rpm | Torque | 27 Nm @ 4,000 rpm |
| 770 mm | Seat height | 805 mm |
| 209 kg | Kerb weight | 195 kg |
| 21 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.