Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 2 valves/cyl | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 744 cc | Displacement | 900 cc |
| 38 kW (52 hp) @ 6200 rpm | Power | 65 PS (64 hp) @ 7400 rpm |
| 60 Nm @ 4900 rpm | Torque | 80 Nm @ 3750 rpm |
| 770 mm | Seat height | 790 mm |
| 209 kg | Kerb weight | 228 kg |
| 21 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 5-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.