Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled transverse 90° V-twin, OHV 2 valves/cyl | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 744 cc | Displacement | 1200 cc |
| 38 kW (52 hp) @ 6200 rpm | Power | 80 PS (79 hp) @ 6550 rpm |
| 60 Nm @ 4900 rpm | Torque | 105 Nm @ 3500 rpm |
| 770 mm | Seat height | 790 mm |
| 209 kg | Kerb weight | 236 kg |
| 21 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.