Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-3, DOHC, 12-valve | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 798 cc | Displacement | 999 cc |
| 110 hp @ 10,150 rpm | Power | around 145 hp (107 kW) @ 10,000 rpm |
| 80 Nm @ 7,100 rpm | Torque | 106 Nm @ 9,500 rpm |
| 830 mm | Seat height | 810 mm |
| 199 kg | Kerb weight | 214 kg |
| 22 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.