Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 648 cc air-oil-cooled parallel twin | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 648 cc | Displacement | 349 cc |
| 47.4 PS @ 7,150 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 56.5 Nm @ 5,150 rpm | Torque | 27 Nm @ 4,000 rpm |
| 830 mm | Seat height | 805 mm |
| 216 kg | Kerb weight | 195 kg |
| 13.7 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.