Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 648 cc air-oil-cooled parallel twin | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 648 cc | Displacement | 942 cc |
| 47.4 PS @ 7,150 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 56.5 Nm @ 5,150 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 830 mm | Seat height | 830 mm |
| 216 kg | Kerb weight | 252 kg |
| 13.7 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| chain | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.