Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 648 cc air-oil-cooled parallel twin | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 648 cc | Displacement | 689 cc |
| 47.4 PS @ 7,150 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 56.5 Nm @ 5,150 rpm | Torque | 67 Nm @ 6500 rpm |
| 830 mm | Seat height | 835 mm |
| 216 kg | Kerb weight | 188 kg |
| 13.7 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, wet clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.