Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 648 cc air-oil-cooled parallel twin | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 648 cc | Displacement | 889 cc |
| 47.4 PS @ 7,150 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 56.5 Nm @ 5,150 rpm | Torque | 93 Nm @ 7000 rpm |
| 830 mm | Seat height | 810 mm |
| 216 kg | Kerb weight | 193 kg |
| 13.7 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.