Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 349 cc air-oil-cooled single (J-platform) | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 349 cc | Displacement | 349 cc |
| 20.2 bhp @ 6,100 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 27 Nm @ 4,000 rpm | Torque | 27 Nm @ 4,000 rpm |
| 805 mm | Seat height | 805 mm |
| 195 kg | Kerb weight | 195 kg |
| 13 L | Fuel capacity | 13 L |
| 5-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.