Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 349 cc air-oil-cooled single (J-platform) | Engine | 648 cc air-oil-cooled parallel twin |
|---|---|---|
| 349 cc | Displacement | 648 cc |
| 20.2 bhp @ 6,100 rpm | Power | 47 bhp @ 7,250 rpm |
| 27 Nm @ 4,000 rpm | Torque | 52 Nm @ 5,250 rpm |
| 805 mm | Seat height | 804 mm |
| 195 kg | Kerb weight | 202 kg |
| 13 L | Fuel capacity | 13.7 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.