Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 349 cc air-oil-cooled single (J-platform) | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 349 cc | Displacement | 999 cc |
| 20.2 bhp @ 6,100 rpm | Power | around 152 hp (113 kW) @ 11,000 rpm |
| 27 Nm @ 4,000 rpm | Torque | 105 Nm @ 9,250 rpm |
| 805 mm | Seat height | 825 mm |
| 195 kg | Kerb weight | 215 kg |
| 13 L | Fuel capacity | 12 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.