Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 349 cc air-oil-cooled single (J-platform) | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 349 cc | Displacement | 900 cc |
| 20.2 bhp @ 6,100 rpm | Power | 65 PS (64 hp) @ 7250 rpm |
| 27 Nm @ 4,000 rpm | Torque | 80 Nm @ 3250 rpm |
| 805 mm | Seat height | 790 mm |
| 195 kg | Kerb weight | 223 kg |
| 13 L | Fuel capacity | 12 L |
| 5-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.