Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 349 cc air-oil-cooled single (J-platform) | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 349 cc | Displacement | 689 cc |
| 20.2 bhp @ 6,100 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 27 Nm @ 4,000 rpm | Torque | 67 Nm @ 6500 rpm |
| 805 mm | Seat height | 835 mm |
| 195 kg | Kerb weight | 188 kg |
| 13 L | Fuel capacity | 14 L |
| 5-speed | Gearbox | 6-speed, wet clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.