Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 349 cc air-oil-cooled single (J-platform) | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 349 cc | Displacement | 889 cc |
| 20.2 bhp @ 6,100 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 27 Nm @ 4,000 rpm | Torque | 93 Nm @ 7000 rpm |
| 805 mm | Seat height | 810 mm |
| 195 kg | Kerb weight | 193 kg |
| 13 L | Fuel capacity | 14 L |
| 5-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.