Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 349 cc air-oil-cooled single (J-platform) | Engine | Liquid-cooled 90deg V-twin, DOHC 8-valve |
|---|---|---|
| 349 cc | Displacement | 645 cc |
| 20.2 bhp @ 6,100 rpm | Power | around 76 hp (56 kW) @ 8,500 rpm |
| 27 Nm @ 4,000 rpm | Torque | 64 Nm @ 8,100 rpm |
| 805 mm | Seat height | 790 mm |
| 195 kg | Kerb weight | 199 kg |
| 13 L | Fuel capacity | 14.5 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.