Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 499 cc air-cooled single (UCE) | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 499 cc | Displacement | 900 cc |
| 27.2 bhp @ 5,250 rpm | Power | 65 PS (64 hp) @ 7400 rpm |
| 41.3 Nm @ 4,000 rpm | Torque | 80 Nm @ 3750 rpm |
| 800 mm | Seat height | 790 mm |
| 194 kg | Kerb weight | 228 kg |
| 13.5 L | Fuel capacity | 14.5 L |
| 5-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.