Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 452 cc liquid-cooled single (Sherpa LS450, DOHC) | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 452 cc | Displacement | 292 cc |
| 40 PS @ 8,000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 40 Nm @ 5,500 rpm | Torque | 25 Nm @ 7500 rpm |
| 780 mm | Seat height | 795 mm |
| 185 kg | Kerb weight | n/a |
| 11 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.