Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 648 cc oil-cooled parallel twin | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 648 cc | Displacement | 1200 cc |
| 46.4 bhp @ 7,250 rpm | Power | 77 PS (76 hp) @ 6100 rpm |
| 52.3 Nm @ 5,650 rpm | Torque | 106 Nm @ 4000 rpm |
| 795 mm | Seat height | 690 mm |
| 240 kg | Kerb weight | 251 kg |
| 13.8 L | Fuel capacity | 9.1 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.