Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 346 cc air-cooled single (UCE) | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 346 cc | Displacement | 805 cc |
| 19.8 bhp @ 5,250 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 28 Nm @ 4,000 rpm | Torque | 62 Nm @ 3,500 rpm |
| 775 mm | Seat height | 700 mm |
| 195 kg | Kerb weight | 270 kg |
| 20 L | Fuel capacity | 15.5 L |
| 5-speed | Gearbox | 5-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.