Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 346 cc air-cooled single (UCE) | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 346 cc | Displacement | 942 cc |
| 19.8 bhp @ 5,250 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 28 Nm @ 4,000 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 775 mm | Seat height | 690 mm |
| 195 kg | Kerb weight | 252 kg |
| 20 L | Fuel capacity | 12.8 L |
| 5-speed | Gearbox | 5-speed, belt |
| chain | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.