Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single-cylinder, SOHC 2-valve | Engine | 562cc liquid-cooled DOHC parallel-twin, 8v |
|---|---|---|
| 124 cc | Displacement | 562 cc |
| around 8.6 hp (6.4 kW) @ 6,750 rpm | Power | 47.6 PS (35 kW) @ 7500 rpm |
| 10 Nm @ 5,500 rpm | Torque | 55.7 Nm @ 5250 rpm |
| 773 mm | Seat height | 800 mm |
| 102 kg | Kerb weight | 218 kg |
| 5 L | Fuel capacity | 15 L |
| CVT automatic | Gearbox | V-belt automatic (CVT) |
| Belt/V-belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.