Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single-cylinder, SOHC 2-valve | Engine | 292cc liquid-cooled SOHC single, 4v, Blue Core |
|---|---|---|
| 124 cc | Displacement | 292 cc |
| around 8.6 hp (6.4 kW) @ 6,750 rpm | Power | 27.6 PS (20.6 kW) @ 7250 rpm |
| 10 Nm @ 5,500 rpm | Torque | 29 Nm @ 5750 rpm |
| 773 mm | Seat height | 795 mm |
| 102 kg | Kerb weight | 185 kg |
| 5 L | Fuel capacity | 13 L |
| CVT automatic | Gearbox | V-belt automatic (CVT) |
| Belt/V-belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.