Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single-cylinder, SOHC 2-valve | Engine | Liquid-cooled parallel-twin, DOHC 8-valve |
|---|---|---|
| 124 cc | Displacement | 638 cc |
| around 8.6 hp (6.4 kW) @ 6,750 rpm | Power | around 55 hp (41 kW) @ 7,000 rpm |
| 10 Nm @ 5,500 rpm | Torque | 62 Nm @ 5,000 rpm |
| 780 mm | Seat height | 750 mm |
| 106 kg | Kerb weight | 277 kg |
| 5.2 L | Fuel capacity | 15 L |
| CVT automatic | Gearbox | CVT automatic (electronic, with manual modes) |
| Belt/V-belt | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.