Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 45deg V-twin, SOHC 8-valve | Engine | Liquid-cooled 54deg V-twin, DOHC 8-valve |
|---|---|---|
| 805 cc | Displacement | 1783 cc |
| around 53 hp (39 kW) @ 6,000 rpm | Power | around 123 hp (90 kW) @ 6,200 rpm |
| 62 Nm @ 3,500 rpm | Torque | 160 Nm @ 3,200 rpm |
| 700 mm | Seat height | 705 mm |
| 277 kg | Kerb weight | 347 kg |
| 15.5 L | Fuel capacity | 19.5 L |
| 5-speed | Gearbox | 5-speed |
| Shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.