Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 45deg V-twin, SOHC 8-valve | Engine | Liquid-cooled 12v DOHC inline-3, longitudinal |
|---|---|---|
| 805 cc | Displacement | 2458 cc |
| around 53 hp (39 kW) @ 6,000 rpm | Power | 167 PS (165 hp) @ 6000 rpm (Storm 182 PS) |
| 62 Nm @ 3,500 rpm | Torque | 221 Nm @ 4000 rpm (Storm 225 Nm) |
| 700 mm | Seat height | 773 mm |
| 277 kg | Kerb weight | 291 kg |
| 15.5 L | Fuel capacity | 18 L |
| 5-speed | Gearbox | 6-speed |
| Shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.