Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 45deg V-twin, SOHC 8-valve | Engine | 1679cc liquid-cooled DOHC V4 (65deg), 16v |
|---|---|---|
| 805 cc | Displacement | 1679 cc |
| around 53 hp (39 kW) @ 6,000 rpm | Power | 200 PS (147.2 kW) @ 9000 rpm |
| 62 Nm @ 3,500 rpm | Torque | 166.8 Nm @ 6500 rpm |
| 700 mm | Seat height | 775 mm |
| 277 kg | Kerb weight | 310 kg |
| 15.5 L | Fuel capacity | 15 L |
| 5-speed | Gearbox | 5-speed, shaft |
| Shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.