Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 54deg V-twin, DOHC 8-valve | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 1783 cc | Displacement | 805 cc |
| around 123 hp (90 kW) @ 6,200 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 160 Nm @ 3,200 rpm | Torque | 62 Nm @ 3,500 rpm |
| 705 mm | Seat height | 700 mm |
| 347 kg | Kerb weight | 270 kg |
| 19.5 L | Fuel capacity | 15.5 L |
| 5-speed | Gearbox | 5-speed |
| Shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.