Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 54deg V-twin, DOHC 8-valve | Engine | Air-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 1783 cc | Displacement | 652 cc |
| around 123 hp (90 kW) @ 6,200 rpm | Power | around 31 hp (23 kW) @ 5,400 rpm |
| 160 Nm @ 3,200 rpm | Torque | 50 Nm @ 2,500 rpm |
| 705 mm | Seat height | 700 mm |
| 347 kg | Kerb weight | 173 kg |
| 19.5 L | Fuel capacity | 10.5 L |
| 5-speed | Gearbox | 5-speed |
| Shaft | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.