Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 54deg V-twin, DOHC 8-valve | Engine | 249cc air-cooled SOHC V-twin (60deg), 2v |
|---|---|---|
| 1783 cc | Displacement | 249 cc |
| around 123 hp (90 kW) @ 6,200 rpm | Power | 21 PS (15.4 kW) @ 8000 rpm |
| 160 Nm @ 3,200 rpm | Torque | 19.7 Nm @ 6000 rpm |
| 705 mm | Seat height | 685 mm |
| 347 kg | Kerb weight | 147 kg |
| 19.5 L | Fuel capacity | 9.5 L |
| 5-speed | Gearbox | 5-speed, chain |
| Shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.